CNC Rotary Table
Home > Products > CNC Rotary Table
CNC Rotary Table / MRNC-255 / MRNC-320 / MRNC-400
- Worktable diameter 255mm.
- Motor is mounted at right. (vertical and Horizontal applications)
- Exclusive dual lead worm drive.
- Wholly circular hydraulic locking system.
Specification Unit: mm
MRNC-255
| Model | MRNC-255/255N* | ||||
| Worktable diameter | 255 |
||||
| Table height (horizontal) | 167 | ||||
| Center height (vertical) | 160 | ||||
| Overall height (vertical) | 350 | ||||
| Spindle hole diameter | 32 |
||||
| Center bore diameter | 40 H7 |
||||
| T-slot size | 12 H7 | ||||
| Guide block size | 18 h7 | ||||
| Number of worm gear teeth | 72 | ||||
| Servo motor (Model as required) | FANUC | MELDAS | |||
3 OS |
6 5S |
HA40 | HA80 | ||
| Speed reduction ratio | 1/180 | ||||
| Minimum input increment | 0.001° | ||||
| Table rotation speed | 11.1r.p.m (motor 2000r.p.m) | ||||
| Clamp torque & Clamp method (kg-m) | 50 (hydraulic pressure 35kg/cm2) | ||||
| Cumulative indexing accuracy | 15" | ||||
| Repeatability | 4" | ||||
| Load capacity(kg) | Horizontal | 250kg | |||
| Vertical | 100kg | ||||
| Tail-stock used | 250kg | ||||
| Allowable inertia force | 12.3kg-cm-sec2 | ||||
| Max torque capacity of worm gear | 48kg-m | ||||
| Allowable work piece diameter | 255 |
||||
| Net weight (motor excluded) | 88kg | ||||
| * Note: Choice of junction box location at right, top or back side of the rotary table. "N" means reduced sheet plate. | |||||
MRNC-320
| Model | MRNC-320/320N* | ||
| Worktable diameter | 320 |
||
| Table height (horizontal) | 220 | ||
| Center height (vertical) | 210 | ||
| Overall height (vertical) | 385 | ||
| Spindle hole diameter | 42 |
||
| Center bore diameter | 40 H7 |
||
| T-slot size | 14 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Servo motor (Model as required) | FANUC | MELDAS | |
12 I0S |
HA100 | ||
| Speed reduction ratio | 1/180 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 11.1r.p.m (motor 2000r.p.m) | ||
| Clamp torque & Clamp method (kg-m) | 85 (hydraulic pressure 35kg/cm2) | ||
| Cumulative indexing accuracy | 15" | ||
| Repeatability | 4" | ||
| Load capacity (kg) | Horizontal | 350kg | |
| Vertical | 150kg | ||
| Tail-stock used | 350kg | ||
| Allowable inertia force | 38.5kg-cm-sec2 | ||
| Max torque capacity of worm gear | 78kg-m | ||
| Allowable work piece diameter | 320 |
||
| Net weight (motor excluded) | 162kg | ||
| * Note: Choice of junction box location at right, top or back side of the rotary table. "N" means reduced sheet plate. | |||
MRNC-400
| Model | MRNC-400/400N* | ||
| Worktable diameter | 400 |
||
| Table height (horizontal) | 250 | ||
| Center height (vertical) | 255 | ||
| Overall height (vertical) | 465 | ||
| Spindle hole diameter | 41 |
||
| Center bore diameter | 40 H7 |
||
| T-slot size | 14 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Servo motor (Model as required) | FANUC | MELDAS | |
12 I0S |
HA100 | ||
| Speed reduction ratio | 1/180 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 11.1r.p.m (motor 2000r.p.m) | ||
| Clamp torque & Clamp method (kg-m) | 180 (hydraulic pressure 35kg/cm2) | ||
| Cumulative indexing accuracy | 15" | ||
| Repeatability | 4" | ||
| Load capacity (kg) | Horizontal | 500kg | |
| Vertical | 200kg | ||
| Tail-stock used | 500kg | ||
| Allowable inertia force | 99.8kg-cm-sec2 | ||
| Max torque capacity of worm gear | 170kg-m | ||
| Allowable work piece diameter | 400 |
||
| Net weight (motor excluded) | 262kg | ||
| * Note: Choice of junction box location at right, top or back side of the rotary table. "N" means reduced sheet plate. | |||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



255
3 OS