CNC Index Table/Horizontal Type
Home > Products > CNC Index Table/Horizontal Type
Hydraulic Index Table / MRHC-340H / MRHC-470H / MRHC-600H / MRHC-800H
- Hydraulic precision index table.
- 4,8,12,24 indexes.
- Clockwise and counter-clockwise rotation.
- Indexing accuracy
5 sec. - Hydraulic locking system.
- Exclusive 3-piece coupling.
Specification Unit: mm
| Model | MRHC-340H |
| Worktable diameter | 340 |
| Table height | 210 |
| Diameter of center bore | 65 H6 Dep.11 |
| Through hole diameter | 30.5 |
| Index numbers | 4,6,8,12,24 index (standard). one fixed index. 2,3,4,9,10 indexs (optional) |
| Accuracy of indexing | 5 Sec. |
| Rotating direction | clockwise and counterclockwise |
| Turntable rotating torque (kg.m) | 60 |
| Load capacity | 500kg |
| Allowable instant inertia GD (kg.m2) | 85 |
| Clamping force (kg) | 1560 |
| Working pressure (kg/cm2) | 30 |
| Locking method | Horizontal Table top face upward |
| Weight (kg) | 130 |
| Model | MRHC-470H |
| Worktable diameter | 470 |
| Table height | 240 |
| Diameter of center bore | 90 H6 Dep.11 |
| Through hole diameter | 40.5 |
| Index numbers | 4,6,8,12,24 index (standard). one fixed index. 2,3,4,9,10 indexs (optional) |
| Accuracy of indexing | 5 Sec. |
| Rotating direction | clockwise and counterclockwise |
| Turntable rotating torque (kg.m) | 80 |
| Load capacity | 700kg |
| Allowable instant inertia GD (kg.m2) | 180 |
| Clamping force (kg) | 3970 |
| Working pressure (kg/cm2) | 30 |
| Locking method | Horizontal Table top face upward |
| Weight (kg) | 275 |
| Model | MRHC-600H |
| Worktable diameter | 600 |
| Table height | 260 |
| Diameter of center bore | 110H6 Dep.11 |
| Through hole diameter | 53 |
| Index numbers | 4,6,8,12,24 index (standard). one fixed index. 2,3,4,9,10 indexs (optional) |
| Accuracy of indexing | 5 Sec. |
| Rotating direction | clockwise and counterclockwise |
| Turntable rotating torque (kg.m) | 100 |
| Load capacity | 1250kg |
| Allowable instant inertia GD (kg.m2) | 500 |
| Clamping force (kg) | 7916 |
| Working pressure (kg/cm2) | 35 |
| Locking method | Horizontal Table top face upward |
| Weight (kg) | 550 |
| Model | MRHC-800H |
| Worktable diameter | 800 |
| Table height | 300 |
| Diameter of center bore | 120 H6 Dep.40 |
| Through hole diameter | 80 |
| Index numbers | 4,6,8,12,24 index (standard). one fixed index. 2,3,4,9,10 indexs (optional) |
| Accuracy of indexing | 5 Sec. |
| Rotating direction | clockwise and counterclockwise |
| Turntable rotating torque (kg.m) | 280 |
| Load capacity | 2400kg |
| Allowable instant inertia GD (kg.m2) | 1200 |
| Clamping force (kg) | 11300 |
| Working pressure (kg/cm2) | 35 |
| Locking method | Horizontal Table top face upward |
| Weight (kg) | 1000 |
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



340