Big Hole CNC Rotary Table
Home > Products > Big Hole CNC Rotary Table
CNC Rotary Table / BRNC-320 / BRNC-400
- Worktable diameter Ø320 and Ø400mm.
- Motor is mounted at right.
- Exclusive dual lead worm drive.
- Wholly circular hydraulic locking system.
- Big hole rotary table.
Specification Unit: mm
| Model | BRNC-320/320N* | ||
| Worktable diameter | 320mm |
||
| Table height (horizontal) | 220mm | ||
| Center height (vertical) | 210 | ||
| Overall height | 385 | ||
| Through-hole diameter | 100 |
||
| Center bore diameter | 100 H7 |
||
| T-slot size | 14 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Servo motor(Model as required) | FANUC | MELDAS | |
12 10S |
HA100 | ||
| Speed reduction ratio | 1/180 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 11.1 r.p.m (motor 2000 r.p.m) | ||
| Clamp torque & Clamp mentod | 85kg-m (hydraulic pressure 35kg/cm2) | ||
| Cumulative indexing accuracy | 20" | ||
| Repeatability | 4" | ||
| Allowable load capacity | Horizontal | 350kg | |
| Vertical | 150kg | ||
| Allowable inertia force | 38.5kg-cm-sec2 | ||
| Allowable turntable torque | 78kg-m | ||
| Allowable workpiece diameter | 320 |
||
| Net weight (motor excluded) | 170kg | ||
| * Note: "N" means shortened sheet metal. Contact us for shortened sheet metal drawings. | |||
| Model | BRNC-400/400N* | ||
| Worktable diameter | 400mm |
||
| Table height (horizontal) | 250mm | ||
| Center height (vertical) | 255 | ||
| Overall height | 465 | ||
| Through-hole diameter | 150 |
||
| Center bore diameter | 150 H7 |
||
| T-slot size | 14 H7 | ||
| Guide block size | 18 h7 | ||
| Number of worm gear teeth | 72 | ||
| Servo motor(Model as required) | FANUC | MELDAS | |
12 10S |
HA100 | ||
| Speed reduction ratio | 1/180 | ||
| Minimum input increment | 0.001° | ||
| Table rotation speed | 11.1r.p.m (motor 2000r.p.m) | ||
| Clamp torque & Clamp mentod | 180kg-m (hydraulic pressure 35kg/cm2) | ||
| Cumulative indexing accuracy | 20" | ||
| Repeatability | 4" | ||
| Allowable load capacity | Horizontal | 500kg | |
| Vertical | 200kg | ||
| Allowable inertia force | 99.8kg-cm-sec2 | ||
| Allowable turntable torque | 170kg-m | ||
| Allowable workpiece diameter | 400 |
||
| Net weight (motor excluded) | 270kg | ||
| * Note: "N" means shortened sheet metal. Contact us for shortened sheet metal drawings. | |||
Relative Product:
- Home > Products > CNC Rotary Table
- Home > Products > Left Hand Type CNC Rotary Table
- Home > Products > Back Type CNC Rotary Table
- Home > Products > Big Hole CNC Rotary Table
- Home > Products > CNC Rotary Table
- Home > Products > Heavy Duty CNC Rotary Table
- Home > Products > 5-Axis CNC Rotary Table
- Home > Products > CNC Index Table
- Home > Products > CNC Index Table/Horizontal Type (Hydraulic Locking)
- Home > Products > CNC Index Table/Vertical Type
- Home > Products > CNC Index Table/Horizontal Type
- Home > Products > 4 1/2 Axis Rotary Table (Pneumatic Locking)
- Home > Products > 4 1/2 Axis Rotary Table (Hydraulic Locking)
- Home > Products > Multi-Spindle CNC Rotary Table
- Home > Products > Manual Index Table for Boring and Milling Machine
- Home > Products > CNC Rotary Table
- Home > Products > Rotary Tailstock
- Home > Products > Manual Tailstock
- Home > Products > Optional Accessories



320mm
12 10S